Material Inventory Tracker
Weekly shop counts for every material in the BOM material library.
Inventory Value
$0
Low Stock
0
Needs Weekly Count
141
| Material | On Hand | Reorder At | Location | Last Count | |
|---|---|---|---|---|---|
1/2 Pint Paint Can Pcs • $1.30/unit | Never counted | ||||
1/4" x 5" Strong-Tie SDS25500MB Heavy-Duty Connector Screw - Double-Barrier Coating, Pkg 100 box • $95.00/unit | Never counted | ||||
10"x24" White Aluminum Flush 3 Grid Transom each • $19.91/unit | Never counted | ||||
10"x29" Black Aluminum Flush 4 Grid Transom each • $21.59/unit | Never counted | ||||
10"x29" White Aluminum Flush 4 Grid Transom each • $21.59/unit | Never counted | ||||
10D Common 3" Galvanized Nails 50lb Box • $99.00/unit | Never counted | ||||
12"x24" White Vinyl No Grid Transom each • $70.00/unit | Never counted | ||||
12"x36" White Vinyl No Grid Transom each • $80.00/unit | Never counted | ||||
12"x72" White Vinyl No Grid Transom each • $140.00/unit | Never counted | ||||
16D Vinyl Coated Sinker Nails 50lb Box • $43.00/unit | Never counted | ||||
18" Gauge 1.75" galvanized brad nail (5000/box) box • $12.49/unit | Never counted | ||||
18"x27" White Aluminum Flush 4 Grid Window each • $32.42/unit | Never counted | ||||
1x6x16 Composite Decking - Brown or Gray each • $33.80/unit | Never counted | ||||
1x6x20 Composite Decking - Brown or Gray each • $47.00/unit | Never counted | ||||
2" Galvanized Finish Nails 50lb box • $134.00/unit | Never counted | ||||
2" Galvanized Ring Shank Nails 50lb Box • $99.00/unit | Never counted | ||||
2" Hinge Screw each • $0.04/unit | Never counted | ||||
24"x36" Black Aluminum Flush 4 Grid Window each • $37.08/unit | Never counted | ||||
24"x36" White Aluminum Flush 4 Grid Window each • $37.08/unit | Never counted | ||||
2x3 Black Vinyl No Grid each • $220.00/unit | Never counted | ||||
2x3 White Vinyl No Grids each • $112.60/unit | Never counted | ||||
2x4 Truss Plate each • $0.15/unit | Never counted | ||||
30" Interior Doors each • $145.00/unit | Never counted | ||||
30" Pocket door with frame each • $230.00/unit | Never counted | ||||
3060 6Panel,LH,IS,FG,PVC each • $209.00/unit | Never counted | ||||
3060 6Panel,RH,IS,FG,PVC each • $209.00/unit | Never counted | ||||
3060 9Lite,LH,IS,FG,PVC each • $245.00/unit | Never counted | ||||
3060 9Lite,RH,IS,FG,PVC each • $245.00/unit | Never counted | ||||
3060 Full,NoGBG,LH,IS,FG,PVC each • $375.00/unit | Never counted | ||||
3060 Full,NoGBG,RH,IS,FG,PVC each • $375.00/unit | Never counted | ||||
3068 6Panel,LH,IS,FG,PVC each • $209.00/unit | Never counted | ||||
3068 6Panel,RH,IS,FG,PVC each • $209.00/unit | Never counted | ||||
3068 9Lite,LH,IS,FG,PVC each • $245.00/unit | Never counted | ||||
3068 9Lite,RH,IS,FG,PVC each • $245.00/unit | Never counted | ||||
3068 Craftsman,Glass,LH,IS,FG,PVC each • $343.00/unit | Never counted | ||||
3068 Craftsman,Glass,RH,IS,FG,PVC each • $343.00/unit | Never counted | ||||
3068 Full,NoGBG,LH,IS,FG,PVC each • $375.00/unit | Never counted | ||||
3068 Full,NoGBG,RH,IS,FG,PVC each • $375.00/unit | Never counted | ||||
3x3 Black Vinyl No Grid each • $219.90/unit | Never counted | ||||
3x3 White Vinyl No Grids each • $117.19/unit | Never counted | ||||
3x4 Black Vinyl No Grid each • $240.00/unit | Never counted | ||||
3x4 White Vinyl No Grids each • $155.10/unit | Never counted | ||||
3x5 Black Vinyl No Grid each • $239.59/unit | Never counted | ||||
3x5 White Vinyl No Grids each • $175.14/unit | Never counted | ||||
4 1/2" Lag Screw each • $0.00/unit | Never counted | ||||
4 1/2" T Handle each • $4.25/unit | Never counted | ||||
4" Galvanized Pole Barn Nails 50lb box • $97.00/unit | Never counted | ||||
4' Interior BI-Fold Doors each • $188.00/unit | Never counted | ||||
42" Door Brace each • $2.19/unit | Never counted | ||||
4x4 Truss Plate each • $0.35/unit | Never counted | ||||
4x6x12 Notched Runner each • $21.48/unit | Never counted | ||||
4x6x16 Notched Runner each • $32.00/unit | Never counted | ||||
5 1/2" T Handle each • $4.45/unit | Never counted | ||||
50" Door Brace each • $2.39/unit | Never counted | ||||
6" Lag Screw each • $0.00/unit | Never counted | ||||
6' Garage Door Threshold each • $33.00/unit | Never counted | ||||
6' x 7' Garage Roll up Door each • $425.00/unit | Never counted | ||||
6060 15Lite,LH Active,IS,FG,PVC each • $703.00/unit | Never counted | ||||
6060 15Lite,RH Active,IS,FG,PVC each • $703.00/unit | Never counted | ||||
6060 FullNoGBG LHActiveIS FG each • $743.00/unit | Never counted | ||||
6060 FullNoGBG RHActiveIS FG each • $743.00/unit | Never counted | ||||
6068 15Lite,LH Active,IS,FG,PVC each • $703.00/unit | Never counted | ||||
6068 15Lite,RH Active,IS,FG,PVC each • $703.00/unit | Never counted | ||||
6068 FullNoGBG LHActiveIS FG each • $743.00/unit | Never counted | ||||
6068 FullNoGBG RHActiveIS FG each • $743.00/unit | Never counted | ||||
8" Lag Screw each • $0.00/unit | Never counted | ||||
8' Garage Door Threshold each • $39.00/unit | Never counted | ||||
8'x7' Garage Roll Up Door each • $440.00/unit | Never counted | ||||
9' Garage Door Threshold each • $41.00/unit | Never counted | ||||
9'x7' Garage Roll up Door each • $457.00/unit | Never counted | ||||
A100 Satin 5 Gallon • $123.60/unit | Never counted | ||||
A100 Satin Gallon • $24.72/unit | Never counted | ||||
Black Handle Bumper each • $0.17/unit | Never counted | ||||
Brown Gable Vent each • $2.50/unit | Never counted | ||||
Clear Caulk Tube • $3.30/unit | Never counted | ||||
D Handle each • $1.80/unit | Never counted | ||||
Electrical per building each • $0.00/unit | Never counted | ||||
Exterior Door Knob each • $10.50/unit | Never counted | ||||
Heavy Duty 5" Black T-Hinge each • $1.80/unit | Never counted | ||||
Heavy Duty 6" Black T-Hinge each • $1.69/unit | Never counted | ||||
HiSense 17.2 cu ft Stainless Steel Bottom Freezer Fridge each • $1099.00/unit | Never counted | ||||
HiSense 24" Stainless Steel Dishwasher each • $879.00/unit | Never counted | ||||
HiSense 30" Convection oven Stainless Steel each • $999.00/unit | Never counted | ||||
HiSense Over the Range Stainless Steel Microwave each • $329.00/unit | Never counted | ||||
Hurricane Clip,H2.5A each • $0.29/unit | Never counted | ||||
Interior Door Knob each • $12.50/unit | Never counted | ||||
Interior Paint 5 gallon • $200.00/unit | Never counted | ||||
Interior Paint 1 gallon • $30.00/unit | Never counted | ||||
Joist Hanger Nails each • $0.02/unit | Never counted | ||||
Kick Plate Diamond Plate,48" each • $5.95/unit | Never counted | ||||
Kick Plate Diamond Plate,72" each • $7.75/unit | Never counted | ||||
LG White Wash Tower each • $2599.00/unit | Never counted | ||||
LP 8"X16' Lap Siding each • $11.20/unit | Never counted | ||||
LP ProStruct Flooring 4x8 each • $31.68/unit | Never counted | ||||
LP Smart Siding 4x8 each • $32.32/unit | Never counted | ||||
LP Smart Trim 3.5"x16' each • $9.75/unit | Never counted | ||||
LSTA 1-1/4 in. x 12 in. 20-Gauge Galvanized Strap Tie each • $0.75/unit | Never counted | ||||
Loop Barrel Bolt each • $0.80/unit | Never counted | ||||
OSB 7/16 With Radiant Barrier each • $27.00/unit | Never counted | ||||
OSB 7/16" x 4' x 8' each • $14.20/unit | Never counted | ||||
Painter's Putty can • $24.99/unit | Never counted | ||||
Pressure Treated 2x4x16 each • $9.97/unit | Never counted | ||||
Pressure Treated 2x4x8 each • $4.75/unit | Never counted | ||||
Pressure Treated 2x6x12 each • $9.60/unit | Never counted | ||||
Pressure Treated 2x6x16 each • $14.00/unit | Never counted | ||||
Pressure Treated 4x4x16 Post each • $17.81/unit | Never counted | ||||
Pressure Treated 5/4x6x16 Decking each • $13.38/unit | Never counted | ||||
R-13 Batt Insulation 15"x93" pack • $84.97/unit | Never counted | ||||
R-19 Batt Insualation 15"x93" pack • $80.37/unit | Never counted | ||||
Roof Metal Package each • $0.00/unit | Never counted | ||||
Rough Cut 2x4x16' each • $20.00/unit | Never counted | ||||
Rough Cut 4x6x16' each • $25.65/unit | Never counted | ||||
Rough Cut 4x6x20' each • $37.75/unit | Never counted | ||||
Rough Cut 6x6x16' each • $41.15/unit | Never counted | ||||
Rough Cut 6x6x20' each • $56.80/unit | Never counted | ||||
Rough Cut 6x8x12' each • $38.35/unit | Never counted | ||||
Rough Cut 6x8x20' each • $90.60/unit | Never counted | ||||
SD9112R100 Strong Drive Connector Screw (Box of 100pcs) box • $14.00/unit | Never counted | ||||
Simpson HRS12 12" 12 Gauge Heavy Strap Tie - G90 Galvanized each • $4.00/unit | Never counted | ||||
Simpson ST6236 14Gx2-1/16"x33-13/16" Strap Tie each • $3.00/unit | Never counted | ||||
Simpson Strong-Tie ML26Z 2x6 L-Shaped Medium Reinforcing Framing Angle Bracket - ZMAX each • $4.00/unit | Never counted | ||||
Synthetic Roof Underlayment 1000sq ft Roll • $61.58/unit | Never counted | ||||
T50 Staple Box • $10.35/unit | Never counted | ||||
Tongue & Groove 1x6x12 each • $12.88/unit | Never counted | ||||
Untreated 2x4x16 each • $8.59/unit | Never counted | ||||
Untreated 2x4x8 each • $4.32/unit | Never counted | ||||
Untreated 2x6x10 each • $8.30/unit | Never counted | ||||
Untreated 2x6x12 each • $9.48/unit | Never counted | ||||
Untreated 2x6x16 each • $13.36/unit | Never counted | ||||
Untreated 2x8x16 each • $17.06/unit | Never counted | ||||
Untreated 2x8x20 each • $20.00/unit | Never counted | ||||
Untreated 75" Studs each • $3.45/unit | Never counted | ||||
Untreated 89" Studs each • $4.05/unit | Never counted | ||||
White Drip Edge each • $2.95/unit | Never counted | ||||
White Gable Vent each • $2.50/unit | Never counted | ||||
White Paintable Caulk Tube • $2.57/unit | Never counted | ||||
Wood Deck Screws each • $0.13/unit | Never counted | ||||
Zar Stain 1 gallon • $57.99/unit | Never counted | ||||
Zar Stain 5 gallon • $289.95/unit | Never counted | ||||
Zbar 3/8" x 10' each • $1.54/unit | Never counted | ||||
Zinc Door Spring Chain each • $3.99/unit | Never counted |
